Thumb | Item Description |
---|
Game 1970-06-23 | 1970 Cincinnati Reds vs San Francisco Giants Tony Perez HR #123; Johnny Bench Double; Lee May HR #92; Willie McCovey HR #333 Jim Davenport 2x All-Star Last Game; 2nd to last game at Crosley |
First-Last 1970-06-24 | 1970 Last Game at Crosley Field (Cincinnati Reds) Johnny Bench (HR #67 & 2 Singles), Pete Rose (Triple, Double - Hits #1412 & 1413) Willie Mays (Single - hit #2988), Willie McCovey (Single), Juan Marichal (4 strikeouts) |
First-Last 1970-06-28 | 1970 Final Game at Forbes Field (Pittsburgh Pirates) Game 1 (PIT 3-2) Hits by: Roberto Clemente (#2634, #2635 [Double] and SB); Bill Mazeroski (Single); Billy Williams (Single), Gene Clines MLB debut Game 2 (PIT 4-1) Hits: Billy Williams (3-Hits [2-Single, Double]); Bill Mazeroski (Single); HR: Al Oliver (#23). Final Game at Forbes Field |
First-Last 1970-06-30 | 1970 Cincinnati Reds vs. Atlanta Braves Riverfront Stadium First Game played. Pete Rose - 3 hits (Hits #1419 - #1421), Hank Aaron - HR #577 and 2 doubles (Hits #3036 - #3038) |
Game 1970-07-06 | 1970 Cincinnati Reds vs San Diego Padres Pete Rose HR #84 & a Double Hits #1,429 to #1,430 Tony Perez HR #125; Johnny Bench HR #68 |
Game 1970-07-09 | 1970 Cincinnati Reds vs San Diego Padres Johnny Bench 2 HR's #69 & #70
|
First-Last 1970-07-16 | 1970 First game at Three Rivers Stadium Pittsburgh Pirates first game at Three Rivers Stadium. Clay Carroll, of the Cincinnati Reds gets the win 3 to 2 Willie Stargell HR #182, Tony Perez HR #127 |
Game 1970-07-19 | 1970 Pittsburgh Pirates vs. Cincinnati Reds Johnny Bench: Single and a Double (Hits #428 & #429); Willie Stargell: 2 Hits (#945 & #946); Roberto Clemente: (Run, RBI and 3 Walks). Dave Cash gets his First Career HR. This was from the first series played at Three Rivers Stadium. |
Game 1970-08-01 | 1970 Cincinnati Reds vs. Chicago Cubs Pete Rose Single (Hit #1460), Johnny Bench (Single & Double), Billy Williams (a Double) & Ron Santo (a Single & a RBI).
|
Game 1970-08-08 | 1970 New York Yankees vs. Baltimore Orioles Hits by: Brooks Robinson (2 Hits); Thurman Munson: 4 hits, including a Double. Home runs by: Bobby Murcer (#45), Boog Powell (#230), Merv Rettenmund (#19). |
First-Last 1970-10-01 | 1970 Philadelphia Phillies vs. Montreal Expos Last MLB Game at Connie Mack Stadium Final play was Oscar Gamble singles off Howie Reed. Tim McCarver scores for the game winning run. |
First-Last 1971-04-10 | 1971 Philadelphia Phillies vs. Montreal Expos First game at Veterans Stadium in Philadelphia Jim Bunning gets the first win (win #220) and Don Money is the first to hit a Home run in Veterans Stadium. |
Game 1971-04-12 | 1971 Atlanta Braves vs Cincinnati Reds Pete Rose HR #91 Hits #1,537 & #1,538; Johnny Bench 2 HRs #88 & #89 (Hits #507 & #508) Orlando Cepeda HR #342; Hank Aaron Hit #3,113 |
Game 1971-04-25 | 1971 Cincinnati Reds vs. Los Angeles Dodgers (Double Header) Game 1: Johnny Bench: Single (Hit #519) and 2 Runs, Steve Garvey gets a Double. Game 2: Tony Perez: HR (#139), Johnny Bench: Double (Hit #520) |
Game 1971-05-02 | 1971 Cincinnati Reds vs. San Francisco Giants Willie McCovey 2-HRs (#356 & #357), Pete Rose 2 Hits (#1559 & #1560) and Willie Mays 2 Hits (#3092 & #3093). Gaylord Perry (4 SOs - #1481 to 1484), Johnny Bench Career hit #528. |
Game 1971-05-15 | 1971 Cincinnati Reds vs. Montreal Expos Pete Rose Single (Hit #1568), Johnny Bench Double (Hit #538), Tony Perez 2 Single and Lee May Home run #114. 4 Double plays by the Reds, all started with Dave Concepcion to Tommy Helms. |
Game 1971-05-18 | 1971 Cincinnati Reds vs. Philadelphia Phillies Pete Rose HR #94 (Lead-off HR), Lee May HR #115, Don Gullett win
|
Game 1971-05-23 | 1971 Baltimore Orioles vs. Boston Red Sox Game 1: Frank Robinson 2 HRs: #478 & #479 (hits #2457 & #2458). Davey Johnson HR #48. Jim Palmer win #66 with 6 strikeouts (#612 to #617). Game 2: Carl Yastrzemski single. Sonny Siebert win and gets a HR. |
Game 1971-06-04 | 1971 Cincinnati Reds vs. St.Louis Cardinals Tony Perez (HR, Career #144), Johnny Bench (Triple, Hit #548) & Buddy Bradford (HR, Career #26) Reds win 12-0 - Ross Grimsley with the 3-hit Shutout. |
Game 1971-06-06 | 1971 Cincinnati Reds vs. St. Louis Cardinals Pete Rose 4 hits (#1,589 to #1,592), Lee May HR #119, Don Gullett win
|
Game 1971-06-19 | 1971 Cincinnati Reds vs. Atlanta Braves Pete Rose (Single, hit #1602), Hank Aaron: (2 hits, #3178 & #3179). Johnny Bench HR #104, Phil Niekro 8 KOs (#767 - #774) for his 71st career win. |
Grand Slam 1971-06-20 | 1971 Cincinnati Reds vs. Atlanta Braves (Double Header) Game 1: Earl Williams (Grand Slam HR #9 of career & GS #1 of 2), Pete Rose Single (Hit #1603) & 2 SB, Johnny Bench (Hit #561). Game 2: Hank Aaron (Hit #3180), Johnny Bench (Hit #562) & George Foster career HR #5 and 2 SB. |
First-Last 1971-07-11 | 1971 Cincinnati Reds vs. New York Mets (Double Header) Game 1: Pete Rose Hit (#1639), Nolan Ryan gets 2 KOs (#455 & #456) but the loss. Game 2: Jon Matlack debut (1972 NL Rookie of the Year), Pete Rose Hit (#1640), Tony Perez 2 HRs (#150 & #151) & 5 RBI, Tom Seaver gets a KO. |
Game 1971-07-16 | 1971 Cincinnati Reds vs. San Francisco Giants Pete Rose 2 Hits (#1641& #1642), Willie Mays 3 Hits (#3140 - #3142) George Foster hits career HR #8, Tony Perez gets a triple, Gaylord Perry gets his #126th Win with 5 KOs and Willie McCovey walks twice. |
Game 1971-08-29 | 1971 Atlanta Braves vs Chicago Cubs Hank Aaron: HR #631 Earl Williams HR #28 |
Game 1972-04-16 | 1972 Cincinnati Reds vs. Los Angeles Dodgers Tony Perez HR #163, Joe Morgan (2 Singles, a Triple, 2 SB & 3 RBIs) and Johnny Bench Double.
|
Game 1972-06-11 | 1972 LA Dodgers vs Pittsburgh Pirates Roberto Clemente HR #234; Bill Mazeroski 2 Singles Bill Buckner HR #6 |
Game 1972-06-17 | 1972 Cincinnati Reds vs. New York Mets Johnny Bench HR #132 and Tony Perez HR #171 Pete Rose Single (Hit #1785), Denis Menke (HR #92) & Ken Boswell (HR #22 career) |
Game 1972-06-18 | 1972 Cincinnati Reds vs. New York Mets Pete Rose Hit (#1786), Tony Perez Single and Willie Mays Hit (#3204) Tom Seaver HR (Career #4), Tom Seaver Win #104 |
Grand Slam 1972-06-25 | 1972 Chicago Cubs vs Pittsburgh Pirates Manny Sanguillen Grand Slam (HR #22 GS #1 of 1), Roberto Clemente (2 Singles, hits #2949 & #2950) & Willie Stargell (Double & Single)
|
Game 1972-07-12 | 1972 Cincinnati Reds vs. Pittsburgh Pirates Pete Rose hit #1,815, Johnny Bench 2 HRs #137 & #138, Tony Perez HR #176
|
Game 1972-07-30 | 1972 Atlanta Braves vs Los Angeles Dodgers G1: Hank Aaron Single (Hit #3346) G2: Frank Robinson HR #516 & 2 Singles, Ralph Garr HR #15, Earl Williams HR #50 |
Game 1972-08-21 | 1972 Los Angeles Dodgers vs. St. Louis Cardinals St.Louis wins 4 to 0 with 3 HOF players present in the game. Lou Brock (double, hit #1954), Bernie Carbo (HR career #30) and Bob Gibson (Win #220 and Shutout #54, 6 Strikeouts #2714 to #2719). The loss goes to Don Sutton (5 Strikeouts #1294 to #1298)
|
3000th_Hit 1972-09-30 | Roberto Clemente's 3,000 hit Roberto Clemente's 3,000 hit PSA Certified PSA VG 3 |
World Series 1972-10-21 | 1972 World Series Game 6 Johnny Bench hits a Home run (2nd of 5 WS homeruns) Cincinnati wins 8 to 1 over the Oakland As |
Game 1973-04-05 | 1973 Cincinnati Reds vs. San Francisco Giants (Opening Day) Pete Rose 2 Singles (#1923-#1924), Tony Perez gets a Double, Joe Morgan a Single (Hit #1021), Willie McCovey a Single (Hit #1548) Juan Marichal gets the win. Gene Locklear debut. |
Game 1973-05-18 | 1973 Cincinnati Reds vs. San Diego Padres Joe Morgan Inside-the-park Home Run (HR #82 & #2 of 2 IPHR) Pete Rose (Double & Single, Hits #1962 & #1963), Johnny Bench (2 Doubles), Joe Morgan (Double & Single) & Leron Lee (HR) |
Game 1973-06-30 | 1973 Cincinnati Reds vs. Los Angeles Dodgers Tony Perez HR (#196), Joe Morgan HR (#87), Pete Rose 2 Hits (Hits #2015 & #2016), Bobby Tolan (HR).
|
Game 1973-07-01 | 1973 Oakland Athletics vs. Chicago White Sox G1: Catfish Hunter Win #127 with 5 strikeouts (#1,323 - #1,327);
Tony Muser HR #2
G2: Reggie Jackson 2 hits; Blue Moon Odom Win; Rollie Fingers save with 2 strikeouts |
Game 1973-07-03 | 1973 Cincinnati Reds vs. San Francisco Giants Pete Rose 2 Singles (Hits #2022 - #2023), Tony Perez HR (#198), Joe Morgan 2 Singles and a Double, Johnny Bench Double, Juan Marichal 2 KOs and Bobby Bonds HR (Career #149).
|
Game 1973-08-17 | 1973 New York Mets vs. Cincinnati Reds Willie Mays Final HR #660, this would be his 3,288th career hit. Willie Mays final home run would come at the expense fo Cincinnati Reds pitcher Don Gullett. |
Game 1973-09-15 | 1973 Cincinnati Reds vs. Atlanta Braves Tony Perez walk-off HR #4/HR #207 Pete Rose 2 hits (#2,137 & #2,138); Ken Griffey 3rd career Home Run; Pedro Borbon gets the win. |
Game 1973-09-23 | 1973 Los Angeles Dodgers vs. Cincinnati Reds Joe Morgan HR #102, Pete Rose (Double, Hit #2148) and Tony Perez (Single & Double) Steve Garvey (HR #23 of career), Tom Paciorek (HR) |
Game 1973-09-24 | 1973 Cincinnati Reds vs. San Diego Padres Tony Perez HR #209, Pete Rose (Hit #2149) and Johnny Bench (Double). Ivan Murrell (HR) & Andy Kosco (HR) |
Game 1973-09-30 | 1973 Cincinnati Reds vs. San Francisco Giants Pete Rose gets a Double for hit #230 of the season, which is the most hits he would have for a season (Career Hit #2152). Tony Perez (HR #210), Johnny Bench (Double), McCovey (Single) & Bobby Bonds (HR). Larry Stahl final MLB game. |
Historic-Games 1974-04-04 | 1974 Cincinnati Reds vs Atlanta Braves (Opening Day) Hank Aaron HR #714 ties Babe Ruth (Hit #3510). Pete Rose 2 Doubles and a Single (Hits #2153-#2155), Joe Morgan - 2 Singles (Hits #1189-#1190), Tony Perez HR #211, Dave Concepcion HR #13 and Phil Niekro has 2 strikeouts (#1173-#1174). |
Historic-Games 1974-04-08 | 1974 Atlanta Braves vs. Los Angeles Dodgers Hank Aaron's record breaking home run #715
|
Game 1974-04-10 | 1974 Pittsburgh Pirates vs. Montreal Expos (Opening Day) Dave Parker 2-Doubles and a Single, Willie Stargell a Run and a RBI,Bob Robertson HR #83. Chuck Taylor get the win for Montreal.
|
Game 1974-04-20 | 1974 Cincinnati Reds vs. San Diego Padres Pete Rose 4 hits (#2,171 to #2,174), Johnny Bench HR #182, Tony Perez HR #215, Joe Morgan HR #104 Don Gullett win |
Game 1974-05-17 | 1974 Houston Astros vs. Cincinnati Reds Pete Rose: 2 Singles (Hits #2191 & #2192); Joe Morgan: Single & Double; Johnny Bench: 2 Singles and Tony Perez: Double Attendance: 16,652 |
Game 1974-05-31 | 1974 Boston Red Sox vs Chicago White Sox Carlton Fisk HR #56 & 57; Dick Allen HR #296, Wilbur Wood Win #115
|
Game 1974-06-22 | 1974 Milwaukee Brewers vs Baltimore Orioles Robin Yount HR #2 of career Ross Grimsley complete game win with 5 strikeouts |
Game 1974-06-26 | 1974 Houston Astros vs. Cincinnati Reds Pete Rose (Single) Joe Morgan (2 Singles & a Double), Johnny Bench (a Run) Dave Concepcion (HR), Dan Driessen (HR) & Bob Watson (HR) |
Game 1974-08-06 | 1974 San Diego Padres vs. Atlanta Braves Hank Aaron 2-HR #727 & #728 and a Single (Hits #3569-#3571), Willie McCovey HR #428, Dave Winfield gets a Single (Hit #126) Phil Niekro gets the complete game win with 8 strikeouts. Attendance: 9,492 |
Game 1974-08-12 | 1974 Cincinnati Reds vs. Pittsburgh Pirates Willie Stargell: HR #341 Johnny Bench (Single & a Double), Joe Morgan (2 Doubles), Tony Perez (Single) & Ed Kirkpatrick (HR) |
Game 1974-09-03 | 1974 Houston Astros vs. Cincinnati Reds Pete Rose: Single; Joe Morgan: Single; Johnny Bench: Single and Tony Perez: 2 Singles Lee May (HR) Attendance: 6,894 |
3000th_Hit 1974-09-24 | Al Kaline 3000th Hit Al Kaline hits his 3000th Hit Attendance: 11,492 |
First-Last 1975-04-09 | 1975 Cincinnati Reds vs. Los Angeles Dodgers Doug Flynn Debut (a Sacrifice bunt; Chaney advances to 2B). Dave Concepcion then Singles to CF and Chaney Scores. Pedro Borbon picks up the win. Bill Buckner HR #26; Joe Morgan 3 hits |
Game 1975-04-10 | 1975 Cincinnati Reds vs. Los Angeles Dodgers Doug Flynn first start and first hit, a Single to CF. Pete Rose Hit #2,340; George Foster 2HRs (#28 & #29) |
Game 1975-04-11 | 1975 Milwaukee Brewers vs. Cleveland Indians The Homecoming of Hank Aaron, who returns to Milwaukee to play his first game in Milwaukee, but this time as a Brewer. He has a single for his #3,601 career hit.
|
Game 1975-07-02 | 1975 New York Yankees vs. Cleveland Indians Dennis Eckersley (Rookie) gets 8 Strikeouts (Career #58 - #65); Chris Chambliss: hit career HR #38
|
Game 1975-07-11 | 1975 Cincinnati Reds vs. New York Mets G1: Pete Rose 2 hits (#2,451 & #2,452), Tony Perez HR #251 G2: Pete Rose hit #2,453, Johnny Bench HR #231 |
Game 1975-08-17 | 1975 Cincinnati Reds vs. Pittsburgh Pirates Pete Rose Hit #2,500 Pat Darcy win with 4 strikeouts |
Game 1975-08-29 | 1975 Texas Rangers vs. Milwaukee Brewers Robin Yount: 2 Singles (Hits #204 & #205); Attendance: 13,496 at Arlington Stadium
Thumbtack hole bottom/center of stub |
Game 1975-09-02 | 1975 Chicago White Sox vs. Kansas City Royals George Brett gets 4 Hits in this low attended game. 3 Singles & a Double (Hits #287 - #290). Harmon Killebrew gets a Double. Attendance: 4,198 |
Game 1975-09-04 | 1975 Chicago White Sox vs Kansas City Royals George Brett (Triple hit #292), Harmon Killebrew (3 walks, his final game would be on 9/26), Ken Kravec & Chris Knapp debut Attendance: 1,569 |
Game 1976-04-08 | 1976 Cincinnati Reds vs. Houston Astros (Opening Day) Pete Rose 3 Hits including a Triple (Hit #2548, #2549 and #2550), Joe Morgan 3 Hits including 2 Doubles and Tony Perez hits a Single and a Double and gets 4 RBIs. Cesar Cedeno and Bob Watson hit Home runs for Houston. |
First-Last 1976-04-11 | Cincinnati Reds vs. Houston Astros Pete Rose (4 Hits #2553 to #2556), Joe Morgan (Double, Single) & Tony Perez (Double) Pat Zachry debut (1976 National League Rookie of the Year) |
4-Home-Runs 1976-04-17 | 1976 Chicago Cubs vs. Philadelphia Phillies Mike Schmidt 4 Home Run Game
Home runs also by: Garry Maddox, Bob Boone, Steve Swisher & 2 HRs for Rick Monday. Tug McGraw gets the win. PSA Graded 8, highest grade. Only 2 other graded tickets: PSA 6 & Authentic |
Game 1976-05-02 | 1976 Cincinnati Reds vs. Montreal Expos Pete Rose (HR #125, Single - Hits #2582 & #2583), Gary Carter (HR #20 Career) Joe Morgan (Triple) and Johnny Bench (2 Singles, Double) |
Game 1976-06-07 | 1976 Pittsburgh Pirates vs. Cincinnati Reds Pete Rose: HR #128 (Hit #2619); Joe Morgan: 2 HRs (#150 & #151) and Tony Perez gets a Single Willie Stargell: HR #375 and Al Oliver gets HR #111 Attendance: 16,001 |
Game 1976-06-11 | 1976 Cincinnati Reds vs. St. Louis Cardinals Pete Rose (Hit #2624), Lou Brock (2 Hits, #2604 & #2605) Tony Perez (Walk-off Home run, HR #266) |
Game 1976-06-13 | 1976 Cincinnati Reds vs. St.Louis Cardinals (Double Header) Game 1: Johnny Bench (2 Singles), Tony Perez (Double) & Bob Bailey (HR #180) Game 2: Pete Rose (HR #130 & Single, Hits #2627 & #2628), Lou Brock (HR #139 & Single, Hits #2606 & #2607), Tony Perez (HR #268) & Pat Darcy final MLB game. |
Game 1976-07-09 | 1976 Cincinnati Reds vs. Pittsburgh Pirates (DH) Game 1: Tony Perez HR #269, Pete Rose (Hit #2659), Dan Driessen (HR), Bill Robinson (HR) & Richie Zisk (HR) Game 2: Pete Rose (Hit #2660) |
Game 1976-07-17 | 1976 Cincinnati Reds vs. Montreal Expos Joe Morgan (HR #158), Pete Rose (Hit #2667) George Foster (HR #68), Andre Thornton (HR #36) |