Baseball Ticket Stubs
3000th Hit Ticket Stubs
This is my Ticket collection. This is not really a sales site, but a way to show my collection. I do trade, and have been known to sell on occasion. My main interest are 3k hit, 3k strikeout, 300 win and 500 HR. I also have interest in debuts and pre-War tickets.
Email for questions: jeffreygladish@gmail.com
Email for questions: jeffreygladish@gmail.com
Quick links (player): All | DiMaggio | Feller | Koufax | Mantle | Mays | Aaron | Ott | Pete Rose | Sutton | Ted Williams | Nolan Ryan | Frank Robinson
Quick links (event): All | 4 Home Runs | 300 Win | 500 HR | 3000th Hit | 3000th Strikeout | World Series | First / Last | Historic Games
« ‹ Page 1 of 1 pages, items 1 - 35 of 35 › »
Thumb | Item Description |
---|---|
3000th_Hit 1970-05-17 | Hank Aaron's 3,000 hit Game 1: Pete Rose hits HR #80 (hit #1363), Tony Perez HR #110 Game 2: Hank Aaron hits #3000 (a single) and HR #570; Pete Rose hits HR #81 (hit #1364) and Johnny Bench HR #53 |
3000th_Hit 1972-09-30 | Roberto Clemente's 3,000 hit Roberto Clemente's 3,000 hit PSA Certified PSA VG 3 |
3000th_Hit 1974-09-24 | Al Kaline 3000th Hit Al Kaline hits his 3000th Hit Attendance: 11,492 |
3000th_Hit 1978-05-05 | Pete Rose -- Ticket Traded -- Ticket stub from Pete Rose's 3000th Hit Game. Previous owner wrote "Roses 3000" on the top right of ticket. Creased on lower right side of ticket. |
3000th_Hit 1978-05-05 | Pete Rose 3000th Hit Ticket stub from Pete Rose's 3000th Hit Game. Previous owner wrote "Pete Rose 3000th Hit" on the back of ticket (Creased in several spots on ticket. |
3000th_Hit 1978-05-05 | Pete Rose 3000th Hit Full Ticket Full ticket from Pete Rose's 3000th Hit Game. PSA Graded 4 |
3000th_Hit 1978-05-05 | Pete Rose 3000th Hit -- Ticket Traded -- On May 5th 1978, Pete Rose hit #2,999 and #3,000 (Both Singles). Pete Rose's 3000th hit came in the bottom of the 5th off Steve Rogers. The game, Montreal Expos vs. Cincinnati Reds, occured in Cincinnati at Riverfront Stadium. |
3000th_Hit 1978-05-05 | Pete Rose 3000th Hit On May 5th 1978, Pete Rose hit #2,999 and #3,000 (Both Singles). Pete Rose's 3000th hit came in the bottom of the 5th off Steve Rogers. The game, Montreal Expos vs. Cincinnati Reds, occurred in Cincinnati at Riverfront Stadium. PSA Graded 4 |
3000th_Hit 1978-05-05 | Pete Rose 3000th Hit On May 5th 1978, Pete Rose hit #2,999 and #3,000 (Both Singles). Pete Rose's 3000th hit came in the bottom of the 5th off Steve Rogers. The game, Montreal Expos vs. Cincinnati Reds, occurred in Cincinnati at Riverfront Stadium. PSA Graded 4 |
3000th_Hit 1979-08-13 | Lou Brock 3000th Hit PSA 6 Lou Brock's 3000th Hit, a Single, came off of Chicago Cubs pitcher Dennis Lamp at Busch Memorial Stadium in St. Louis. Bruce Sutter would close the game off for the Cubs. |
3000th_Hit 1979-08-13 | Lou Brock 3000th Hit PSA 3 Lou Brock's 3000th Hit, a Single, came off of Chicago Cubs pitcher Dennis Lamp at Busch Memorial Stadium in St. Louis. Bruce Sutter would close the game off for the Cubs. |
3000th_Hit 1979-09-12 | Carl Yastrzemski Ticket stub from Carl Yastrzemski's 3000th Hit Game. Ticket has slight angle cut at the top of the ticket (See Picture). Carl Yastrzemski's 3000th Hit was a Single off Jim Beattie in the bottom of the 8th. The game of New York Yankees at Boston Red Sox occured on September 12, 1979 at Fenway Park in Boston. |
3000th_Hit 1979-09-12 | Carl Yastrzemski Ticket stub from Carl Yastrzemski's 3000th Hit Game Carl Yastrzemski's 3000th Hit was a Single off Jim Beattie in the bottom of the 8th. The game of New York Yankees at Boston Red Sox occured on September 12, 1979 at Fenway Park in Boston. |
3000th_Hit 1985-08-04 | Rod Carew Whole Ticket from Rod Carew's 3000th Hit Game [View Rev]. Rod Carew's 3000th Hit occured in the bottom of the 3rd and was a single off Frank Viola. The game, California Angels vs. Minnesota Twins, was on August 4, 1985 at Anaheim Stadium in Anaheim. |
3000th_Hit 1985-08-04 | Rod Carew 3000th Hit PSA Certified Near Mint - Mint 8, Whole Ticket from Rod Carews 3000th Hit Game. Rod Carew gets his 3000th Hit in the bottom of the 3rd and was a single off Frank Viola. The game, California Angels vs. Minnesota Twins, was on August 4, 1985 at Anaheim Stadium in Anaheim. |
3000th_Hit 1992-09-09 | Robin Yount The historic single came off pitcher Jose Mesa in the bottom of the 7th. The game, Milwaukee Brewers vs. Cleveland Indians, happened on Sep 9, 1992 at County Stadium in Milwaukee. PSA Certified Gem Mint 10, |
3000th_Hit 1992-09-30 | Whole Ticket from George Brett's 3000th Hit Game George Brett's #2997 (Double), #2998, #2999 and #3,000 Hits came in front of 17,336 in attendance. His 3000th, a single, came off Tim Fortugno in the Top of the 7th. The game, California Angels vs. Kansas City Royals, was on September 30, 1992 at Anaheim Stadium. PSA Certified PSA Full EX 5 |
3000th_Hit 1993-09-16 | Dave Winfield 3000th Hit Dave Winfield collected his 3000th Hit in the 9th inning with a single off Oakland As reliever Dennis Eckersley. PSA Certified PSA Full GEM Mint 10 |
3000th_Hit 1993-09-16 | Dave Winfield 3000th Hit Dave Winfield collected his 3000th Hit in the 9th inning with a single off Oakland As reliever Dennis Eckersley. |
3000th_Hit 1995-06-30 | Whole Ticket from Eddie Murray's 3000th Hit Game Eddie Murray's 3000th hit was a single off of Mike Trombley during a game of Minnesota Twins vs. Cleveland Indians, which occured on June 30, 1995 in Minneapolis at the Metrodome. PSA Certified PSA Full GEM Mint 10 |
3000th_Hit 1996-09-16 | Paul Molitor Whole Ticket from Paul Molitor's 3000th Hit Game. Note that this is not a Post-Dated Ticket as many are. The date that the ticket was printed is on the bottom left A16SEP6 (Sept 16, 06) [View Rev]. Paul Molitor's #2999, #3000 and #3,001 Hits came in front of 16,843 in attendance. His 3000th, a Triple, came off Jose Rosado. The game, Kansas City Royals vs. Minnesota Twins, happened on Sep 16, 1996 at Kauffman Stadium in Kansas City. |
3000th_Hit 1996-09-16 | 1996 Paul Molitor 3000th Hit PSA NM-MT 8 Full Ticket from Paul Molitor's 3000th Hit Game. Paul Molitor's #2999, #3000 and #3,001 Hits came in front of 16,843 in attendance. His 3000th, a Triple, came off Jose Rosado. The game, Kansas City Royals vs. Minnesota Twins, happened on Sep 16, 1996 at Kauffman Stadium in Kansas City. PSA Graded Full NM-MT 8 |
3000th_Hit 1999-08-06 | Tony Gwynn 3000th Hit PSA Certified Gem Mint 10, Whole Ticket from Tony Gwynn 3000th Hit Game Tony Gwynn hit his 3000th hit on August 6, 1999 off pitcher Dan Smith, while with the San Diego Padres. This historic single was hit in Montreal at Olympic Stadium. |
3000th_Hit 1999-08-06 | Tony Gwynn 3000th Hit Tony Gwynn hit his 3000th hit on August 6, 1999 off pitcher Dan Smith, while with the San Diego Padres. This historic single was hit in Montreal at Olympic Stadium. |
3000th_Hit 1999-08-06 | Tony Gwynn 3000th Hit Ticket Tony Gwynn hit his 3000th hit on August 6, 1999 off pitcher Dan Smith, while with the San Diego Padres. This historic single was hit in Montreal at Olympic Stadium. Full Season Ticket |
3000th_Hit 1999-08-07 | Wade Boggs Whole Ticket from Wade Boggs' 3000th Hit Game Graded PSA 9. Wade Boggs' 3000th Hit was a Home Run off Chris Haney, which occured at a game of Cleveland Indians at Tampa Bay Devil Rays on August 7, 1999 at Tropicana Field in Tampa Bay. Wade Boggs is the only member of the 3000 Hit Club to have a Home Run as his 3000th. |
3000th_Hit 2000-04-15 | Cal Ripken Jr. Whole Ticket from Cal Ripken Jr.'s 3000th Hit Game [View Rev]. The historic single, one of three singles on the day, came off Hector Carrasco and occured at a game of Minnesota Twins vs. Baltimore Orioles on Apr 15, 2000 in Minneapolis at the Metrodome. |
3000th_Hit 2000-04-15 | Cal Ripken Jr. - PSA Certified Gem Mint 10 The historic single came off Hector Carrasco and occured at a game of Minnesota Twins vs. Baltimore Orioles on April 15, 2000 in Minneapolis at the Metrodome. PSA Certified PSA Full GEM Mint 10 |
3000th_Hit 2000-04-15 | Whole Ticket from Cal Ripken Jr.'s 3000th Hit Game Whole Ticket from Cal Ripken Jr.'s 3000th Hit Game PSA Certified PSA Full GEM Mint 10 |
3000th_Hit 2001-10-07 | Rickey Henderson Rickey Henderson hit his 3000th off pitcher, John Thomson, on August 6, 1999 while with the San Diego Padres. This historic single was hit in Montreal at Olympic Stadium. PSA Certified PSA Full GEM Mint 10 |
3000th_Hit 2005-07-15 | Rafael Palmeiro 3000th Hit Whole Ticket from Rafael Palmeiro's 3000th Hit Game. The historic single came of Joel Pineiro and occured at a game of Minnesota Twins vs. Cleveland Indians, which occured on July 15, 2005 in Seattle at the Safeco Field. |
3000th_Hit 2007-06-28 | Craig Biggio 3000th Hit Craig Biggio gets his 3000th Hit against Aaron Cook of Colorado Rockies at Minute Maid Park Biggio had 5 hits in the 11 inning game, hit #2,998, 2,999 3,000, 3,001 and 3,002 |
3000th_Hit 2011-07-09 | 2011 New York Yankees vs. Tampa Bay Devil Rays Derick Jeter hits his 3000th Hit, which was also his 237th HR in front of 48,103 at Yankee Stadium. |
3000th_Hit 2011-07-09 | 2011 New York Yankees vs. Tampa Bay Devil Rays Derick Jeter hits his 3000th Hit, which was also his 237th HR in front of 48,103 at Yankee Stadium. PSA Certified PSA Full GEM Mint 10 |
3000th_Hit 2016-08-07 | Ichiro Suzuki's 3,000 Hit Ichiro Suzuki hits a triple off Chris Rusin to right-center field in the 7th inning for his 3,000th hit. Home runs over the 4 game panel: Charlie Blackmon #58, Giancarlo Stanton #204 & #205, Nolan Arenado #98 to #100, Adrian Beltre #430 |
« ‹ Page 1 of 1 pages, items 1 - 35 of 35 › »