Press Photos
This is my Pressphoto collection. This is not really a sales site, but a way to show my collection. I prefer to trade, and have been known to sell on occasion.
Email for questions: jeffreygladish@gmail.com
Email for questions: jeffreygladish@gmail.com
Quick links (event): All | World Series | All-Star | Stadium
« ‹ Page 1 of 1 pages, displaying 1 - 15 of 15 results › »
Thumb | Item Description |
---|---|
1925-10-08 World Series | 1925 Washington Senators at Pittsburgh Pirates 1925 World Series game at Forbes Field, where games 1, 2, 6 & 7 were played. Game 7 had significant rain, so this was not game 7. Pittsburgh is on the field and the ball is hit to the Shortstop: Glenn Wright as Thirdbaseman Pie Traynor watches. Sam Rice is most likely the batter. This was determined by position of the shadow, which would indicate beginning of the game. Video shows first play from first game, which this was not. So most likely the first play of Game 2. Size: 10x8, Game at Forbes Field in Oct of 1925. Tag missing. Stamped Date: OCT23 1929. Stamped: Wide World Photo. |
1929-09-24 Stadium World Series | 1929 Chicago Cubs home Wrigley Field Aerial view of Wrigley Field where the first two games of the 1929 World Series were played, Chicago Cubs vs. Philadelphia Athletics. Tag states new bleachers under construction. Size: 8.5x6.5, Game at Wrigley Field on 1929-09-24. Tag date: 9-24-29. Stamped Date: OCT23 1929. Stamped: Associated Press Photo. |
1930-09-22 Stadium World Series | 1930 World Series at Sportsmans Park in St. Louis Aerial view of Sportsmans Park in St. Louis where Games 3, 4 & 5 of the 1930 World Series were played. Philadelphia Athletics would win the World Series, 4 to 2 games. From 1920–1953, Sportsman's Park was the home field of both the St. Louis Browns (now Baltimore Orioles) and the St. Louis Cardinals. It was renamed Busch Stadium in 1953 after the Browns left for Baltimore. The Cardinals continued here until May 8, 1966. Size: 10x8. Game at Sportsmans Park in St. Louis. Tag date: 9/22/30, credited to: ACME. Stamped: Associated Press Photo. |
1930-10-01 World Series | 1930 Philadelphia Athletics vs. St. Louis Cardinals Jimmie Foxx crossing home in the 2nd inning of Game 1 of the 1930 World Series. This was the first run of the series. Gus Mancuso was the Cardinals catcher and HP Umpire was George Moriarty. Mule Haas was the next batter, so most likey the batter walking towards the plate. Justification for this description can be found on Net54 Size: 10.5x7, Game at Shibe Park on 1930-10-01. Tag missing. Stamped: Associated Press Photo. |
1931-09-30 World Series | 1931 St. Louis Cardinals Paul Derringer is shown on the mound as a Rookie for the St. Louis Cardinals, who would go on to win the World Series. That year he went 18 & 8 as a starting pitcher. The photo has two dates: Sep 30 & Oct 8. Photo was most likely recieved Sep 30 and was used on Oct 8th the day before he started Game 6 of the 1931 World Series, which he would lose to Lefty Groove. Size: 6x8, 1931-09-30. No Tag. Hand written Paul Derringer Multiple Stamped dates: 1931 SEP 30; 1931 OCT 8. Stamped: "Engraving Room", "Art Dept" & Associated Press Photo. |
1932-09-29 World Series | 1932 New York Yankees vs. Chicago Cubs In the fourth, Babe Ruth hits into a Double play. Cubs catcher Gabby Hartnett, who ran down Earle Combs (#1) at third. Also pictured is Joe Sewell, Woody English (most likely). Size: 9x7, Game at Yankee Stadium on 1932-09-29. Tag date: 1932-09-29 Stamped ACME Newspictures, New York Site. Ref. Dept. 1932-10-06 N.E.A. (Newspaper Enterprise Association) |
1935-10-05 World Series | 1935 Chicago Cubs vs. Detroit Tigers Gabby Hartnett (#9) Going to the dugout after hitting a HR in the second inning of game 4 of the 1935 World Series. Also in picture: Tigers catcher: Mickey Cochrane. HP Umpire: Dolly Stark. At the plate: Frank Demaree. Size: 9x7. Game at Wrigley Field, Chicago on 1935-10-05. Stamped ACME Newspictures. Chicago Bureau Tribune Tower, Chicago. Ref. Dept. 1935-10-18 N.E.A. (Newspaper Enterprise Association) |
1936-09-25 World Series | 1936 New York Yankees World Series Pitchers Yankees Pitchers - left to right: Irving "Bump" Hadley, Johnny Murphy, Johnny Broaca, Monte Pearson & HOFer Lefty Gomez. Yankees go on to the World Series. New York Yankees over New York Giants (4-2). Lefty Gomez wins Game 2 & the final game, 6. Irving "Bump" Hadley wins game 3 & Monte Pearson wins game 5. Johnny Murphy picks up the save in game 6. Size: 11x7, Yankees Pitchers. Stamped International News Photo, 235 East 45th Street New York. Received Examiner Reference Library SEP 25 1936. |
1942-10-04 World Series | 1942 New York Yankees vs. St. Louis Cardinals 1942 World Series game 4 was played at Yankee Stadium. In the photo, Stan Musial is shown sliding into third on a single by Walker Cooper. Red Rolfe cover third but drops the ball. Cardinals go on to win 9 to 6. Size: 8.5x6.5, Game at Yankee Stadium 1942-10-04. Stamped: International News Photo, 235 East 45th Street New York. |
1942-10-05 World Series | 1942 New York Yankees vs. St. Louis Cardinals In the fourth, Enos Slaughter crosses the plate after hitting a home run. Stan Musial meets him at the plate to congraduate him. St. Louis Cardinals go on to win the game and the series. HP Umpire is George Magerkurth. Size: 9x7, Game at Yankee Stadium. Tag date: 1942-10-05 Stamped ACME Newspictures, New York Bureau. |
1945-10-09 World Series | 1945 Chicago Cubs vs. Detroit Tigers Curse of Billy Goat game 1945 World Series game 4 was played at Wrigley Field, which is the Curse of Billy Goat game. In the photo, from the 4th inning, Jimmy Outlaw is running to first after hitting the pitch from Paul Derringer. Rudy York is forced out at second by Don Johnson who throws to Phil Cavarretta on first. Roy Cullenbine goes to third and Hank Greenberg is seen crossing the plate in the photo. Size: 10x8, Game at Wrigley Field 1945-10-06. Tag date: 10-6-45. Stamped Date: OCT9 1945. Stamped: International News Photo. |
1946-10-07 World Series | 1946 World Series Game 1, Ted Williams Ted Williams first World Series game. Note the shift of the infield and outfield. Tag states: "Not employing the famed Cleveland Shift, the entire Cardinal defense with the exception of the shortstop and left fielder veered sharply toward the right when Ted Williams, Red Sox Slugger came to bat for the first time in the World Series opener..." Howie Pollet is the pitcher. Williams would ground out to second. Size: 9"x7". Location: Sportsmans Park in St. Louis. Tag date: 10-7-46, credited to: ACME. |
1952-10-01 World Series | 1952 New York Yankees vs. Brooklyn Dodgers Peewee Reese fires back to Gil Hodges (#14) on first after taking the force out of Mickey Mantle at second in the fourth inning of the opening game of the 1952 World Series. Also pictured is Bill Dickey (#33), 1st base Umpire Art Passarella and second base Umpire Larry Goetz. Size: 7x9, Game at Ebbets Field on 1952-10-01. Stamped United Press Photo, New York Site. |
1952-10-01 World Series | 1952 Brooklyn Dodgers vs. New York Yankees Photo is from Game 1 (Ebbets site of 1, 2, 6 & 7). Brooklyn Dodgers catcher, Roy Campanella, #39 is at the plate. Hitter is #8, Yogi Berra, who hit to first. Firstbaseman is shown throwing to second for the force out, Mickey Mantle. The runner from second, Rizzuto, is on his way to third. The only time Berra is at the plate at Ebbets, with runners on first and second is 4th inning of Game 1 (Groundout: 1B-SS/Forceout at 2B; Rizzuto to 3B). Size: 9x6.5. Game at Ebbets Field. Missing Tag. Stamped United Press Photo, New York. Small surface papper loss on left side of photo. |
1953-10-01 World Series | 1953 New York Yankees over Brooklyn Dodgers (Game 2 of WS) 4 shot action sequence of Phil Rizzuto being tagged at home when attempting to score in the second inning of Game 2 of the World Series. He is tagged out by Dodger Catcher Roy Campanella. On deck is Joe Collins and HP Umpire is Bill Stewart. Eddie Lopat would get the win with the Yankees by a score of 4 to 2, which is how the series would go Yankes win in 6. Size: 9x7. Game at Yankee Stadium. Tag date: 10.1.53, credited to: International News Photo. Stamped: International News Photo. Photo by Frank Jurkoski (Sports photographer for I.N.P.) |
« ‹ Page 1 of 1 pages, displaying 1 - 15 of 15 results › »